Year | Championship | Host Club | Champion |
---|---|---|---|
2021 | 105th Amateur Championship | The Falls Club of the Palm Beaches Lake Worth, FL |
Maddison Hinson-Tolchard Australia (Oklahoma State University) |
2021 | 6th Mid-Amateur Championship | The Falls Club of the Palm Beaches Lake Worth, FL |
Tara Connelly Palm Beach, FL |
2020 | No Tournaments | – | – |
2019 | 104th Amateur Championship | Lockwood Folly Country Club Holden Beach, NC |
Calynne Rosholt Cedar Park, TX |
2019 | 5th Mid-Amateur Championship | Lockwood Folly Country Club Holden Beach, NC |
Mary Jane Hiestand Naples, FL |
2018 | 103rd Amateur Championship | NorthRiver Yacht Club Tuscaloosa, AL |
Calynne Rosholt Cedar Park, TX |
2018 | 4th Mid-Amateur Championship | NorthRiver Yacht Club Tuscaloosa, AL |
Susan West Tuscaloosa, AL |
2017 | 102nd Amateur Championship | Hot Springs Village (Granada Course) Hot Springs Village, AR |
Lindsay McCurdy Liberty Hill, TX |
2017 | 3rd Mid-Amateur Championship | Hot Springs Village (Granada Course) Hot Springs Village, AR |
Tanna Richard Fort Smith, AR |
2016 | 101st Amateur Championship | West Lake Country Club Augusta, GA |
Alex Wright Midlothian, VA |
2016 | 2nd Mid-Amateur Championship | West Lake Country Club Augusta, GA |
Laura Coble Augusta, GA |
2015 | 100th Amateur Championship [PDF] | Sara Bay Country Club Sarasota, FL |
Miss Sierra Brooks Sorrento, FL |
2015 | 1st Mid-Amateur Championship [PDF] | Sara Bay Country Club Sarasota, FL |
Gigi Higgins Cape Coral, FL |
2014 | 99th Amateur Championship [PDF] | Gaillardia Country Club Oklahoma City, OK |
Miss Mika Liu Bradenton, FL |
2013 | 98th Amateur Championship [PDF] | Turtle Point Yacht and Country Club Killen, AL |
Miss Hally Leadbetter Bradenton, FL |
2012 | 97th Amateur Championship [PDF] | Myers Park Country Club Charlotte, NC |
Miss Rika Park Coral Gables, FL |
2011 | 96th Amateur Championship [PDF] | The Capital City Club (Brookhaven Course) Atlanta, GA |
Miss Callie Nielson Nashville, TN |
2010 | 95th Amateur Championship [PDF] | Lookout Golf Club Lookout Mountain, Georgia |
Miss Ashley Lance Franklin, TN |
2009 | 94th Amateur Championship [PDF] | Stonewood Golf & Country Club Albany, Georgia |
Miss Alexis Thompson Coral Springs, FL |
2008 | 93rd Amateur Championship [PDF] | The Clubs of Kingwood Kingwood, TX |
Miss Lucy Nunn Lawton, OK |
2007 | 92nd Amateur Championship [PDF] | River chase Country Club Birmingham, AL |
Miss Stacy Lewis The Woodlands, TX |
2006 | 91st Amateur Championship [PDF] | Country Club of North Carolina Pinehurst, NC |
Miss Taylor Leon Dallas, TX |
2005 | 90th Amateur Championship [PDF] | Deer Creek Golf Course Savannah, GA |
Mrs. Laura Coble Augusta, GA |
2004 | 90th Amateur Championship [PDF] | Hardscrabble Country Club Fort Smith, AR |
Mrs. Taffy Brower Boynton Beach, FL |
2003 | 89th Amateur Championship [PDF] | The Forest Country Club Fort Myers, FL |
Miss Jeanne Cho Gainesville, FL |
2002 | 88th Amateur Championship [PDF] | The Montgomery Country Club Montgomery, AL |
Miss Anne Hutto Birmingham, AL |
2001 | 87th Amateur Championship | Mrs. Robin E Burke Houston TX |
|
2000 | 86th Amateur Championship | Miss Sarah Johnson Benton, LA |
|
1999 | 85th Amateur Championship | Miss Robin Weiss Palm Beach, FL |
|
1998 | 84th Amateur Championship | Miss Beth Bauer Valrico, FL |
|
1997 | 83rd Amateur Championship | Miss Jamie Hullet Mesquite, TX |
|
1996 | 82nd Amateur Championship | Mrs. Virginia Derby-Grimes Montgomery, AL |
|
1995 | 81st Amateur Championship | Mrs. Brenda Corrie-Kuehn Fletcher, NC |
|
1994 | 80th Amateur Championship | Mrs. Sarah Lebrun Ingram Nashville, TN |
|
1993 | 79th Amateur Championship | Mrs. Sarah Lebrun Ingram Nashville, TN |
|
1992 | 78th Amateur Championship | Mrs. Robin E Burke Houston TX |
|
1991 | 77th Amateur Championship | Mrs. Leslie Shannon Fort Lauderdale, FL |
|
1990 | 76th Amateur Championship | Mrs. Martha Kirouac Norcross, GA |
|
1989 | 75th Amateur Championship | Mrs. Mary Schmidt Houston, TX |
|
1988 | 74th Amateur Championship | Miss Robin Weiss Palm Beach, FL |
|
1987 | 73rd Amateur Championship | Miss Virginia Derby York, AL |
|
1986 | 72nd Amateur Championship | Miss Kim Williams Potomac, MD |
|
1985 | 71st Amateur Championship | Miss Kim Williams Potomac, MD |
|
1984 | 70th Amateur Championship | Miss Robin Weiss Fort Pierce, FL |
|
1983 | 69th Amateur Championship | Miss Lynda Brown Fort Myers, FL |
|
1982 | 68th Amateur Championship | Miss Beth Barry Mobile, AL |
|
1981 | 67th Amateur Championship | Mrs. Toni Wiesner Fort Worth, TX |
|
1980 | 66th Amateur Championship | Miss Martha Jones Houston, TX |
|
1979 | 65th Amateur Championship | Miss Brenda Goldsmith San Antonio, TX |
|
1978 | 64th Amateur Championship | Mrs. Sam Furrow Knoxville, TN |
|
1977 | 63rd Amateur Championship | Mrs. Robert Maclaurin Savannah, GA |
|
1976 | 62nd Amateur Championship | Miss Brenda Goldsmith San Antonio, TX |
|
1975 | 61st Amateur Championship | Miss Beth Barry Mobile, AL |
|
1974 | 60th Amateur Championship | Miss Martha Jones Decatur, AL |
|
1973 | 59th Amateur Championship | Miss Beth Barry Mobile, AL |
|
1972 | 58th Amateur Championship | Miss Beth Barry Mobile, AL |
|
1971 | 57th Amateur Championship | Miss Beth Barry Mobile, AL |
|
1970 | 56th Amateur Championship | Miss Katherine Hite Florence, SC |
|
1969 | 55th Amateur Championship | Mrs. John Rathmell Houston, TX |
|
1968 | 54th Amateur Championship | Miss Phyllis Preuss Pompano Beach, FL |
|
1967 | 53rd Amateur Championship | Mrs. Teddie Boddie Shreveport, LA |
|
1966 | 52nd Amateur Championship | Mrs. William Syms Hollywood, FL |
|
1965 | 51st Amateur Championship | Miss Phyllis Preuss Pompano Beach, FL |
|
1964 | 50th Amateur Championship | Miss Nancy Roth Hollywood, FL |
|
1963 | 49th Amateur Championship | Mrs. Paul Hendrix Shreveport, LA |
|
1962 | 48th Amateur Championship | Miss Clifford Ann Creed Alexandria, LA |
|
1961 | 47th Amateur Championship | Miss Polly Riley Forth Worth, TX |
|
1960 | 46th Amateur Championship | Miss Judy Eller Old Hickory, TN |
|
1959 | 45th Amateur Championship | Miss Judy Eller Old Hickory, TN |
|
1958 | 43rd Amateur Championship | Miss MaryAnn Reynolds Albany, GA |
|
1957 | 42nd Amateur Championship | Miss Clifford Ann Creed Opelousas, LA |
|
1956 | 41st Amateur Championship | Miss Mary Ann Downey Baltimore, MD |
|
1955 | 40th Amateur Championship | Mrs. Scott L Probasco, Jr. Chattanooga, TN |
|
1954 | 39th Amateur Championship | Miss Polly Riley Fort Worth, TX |
|
1953 | 38rd Amateur Championship | Miss Polly Riley Fort Worth, TX |
|
1952 | 37th Amateur Championship | Miss Katherine McKinnon Lakeland, FL |
|
1951 | 36th Amateur Championship | Miss Polly Riley Fort Worth, TX |
|
1950 | 35th Amateur Championship | Miss Polly Riley Fort Worth, TX |
|
1949 | 34th Amateur Championship | Miss Margaret Gunther Memphis, TN |
|
1948 | 33rd Amateur Championship | Miss Polly Riley Fort Worth, TX |
|
1947 | 32nd Amateur Championship | Miss Louise Suggs Atlanta, GA |
|
1946 | 31st Amateur Championship | Mrs. Estelle L. Page Chapel Hill, NC |
|
1942-1945 | No Tournaments | – | – |
1941 | 30th Amateur Championship | Miss Louise Suggs Atlanta, GA |
|
1940 | 29th Amateur Championship | Mrs. Frank Goldthwaite Forth Worth, TX |
|
1939 | 28th Amateur Championship | Miss Marion Miley Lexington, KY |
|
1938 | 27th Amateur Championship | Miss Marion Miley Lexington, KY |
|
1937 | 26th Amateur Championship | Miss Dorothy Kirby Atlanta, GA |
|
1936 | 25th Amateur Championship | Mrs. Mark McGarry St. Petersburg, FL |
|
1935 | 24th Amateur Championship | Miss Mary Rogers Jacksonville, FL |
|
1934 | 23rd Amateur Championship | Miss Betty Jameson San Antonio, TX |
|
1933 | 22nd Amateur Championship | Miss Aniea Gorczyca Fort Worth, TX |
|
1932 | 21st Amateur Championship | Mrs. Ben Fitz-Hugh Vicksburg, MS |
|
1931 | 20th Amateur Championship | Mrs. Marion Turpie Lake New Orleans, LA |
|
1930 | 19th Amateur Championship | Mrs. Dave Gaut Memphis, TN |
|
1929 | 18th Amateur Championship | Miss Margaret Maddox Atlanta, GA |
|
1928 | 17th Amateur Championship | Miss Marion Turpie New Orleans, LA |
|
1927 | 16th Amateur Championship | Mrs. Ruth Reymond Baton Rouge, LA |
|
1926 | 15th Amateur Championship | Miss Marion Turpie New Orleans, LA |
|
1925 | 14th Amateur Championship | Mrs. John Armstrong Jackson, MS |
|
1924 | 13th Amateur Championship | Mrs. Helen D. Lowndes Atlanta, GA |
|
1923 | 12th Amateur Championship | Mrs. Dave Gaut Memphis, TN |
|
1922 | 11th Amateur Championship | Mrs. Helen D. Lowndes Atlanta, GA |
|
1921 | 10th Amateur Championship | Mrs. Dave Gaut Memphis, TN |
|
1920 | 9th Amateur Championship | Mrs. Dave Gaut Memphis, TN |
|
1919 | 8th Amateur Championship | Mrs. Alexa Stirling Atlanta, GA |
|
1918 | No Tournament | – | – |
1917 | 7th Amateur Championship | Mrs. K. G. Duffield Memphis, TN |
|
1916 | 6th Amateur Championship | Montgomery Country Club Montgomery, AL |
Miss Alexa Stirling Atlanta, GA |
1915 | 5th Amateur Championship | Knoxville Country Club Knoxville, TN |
Miss Alexa Stirling Atlanta, GA |
1914 | 4th Amateur Championship | Cherokee Country Club Knoxville, TN |
Mrs. Frank G. Jones Memphis, TN |
1913 | 3rd Amateur Championship | Memphis Country Club Memphis, TN |
Mrs. E. W. Daley Nashville, TN |
1912 | 2nd Amateur Championship | Nashville Golf and Country Club Nashville, TN |
Mrs. Frank G. Jones Memphis, TN |
1911 | 1st Amateur Championship | Atlanta Athletic Club at East Lake Atlanta, Georgia |
Mrs. Roger Smith Nashville, TN |
