Click here for information on WSGA history & background!
Click here for information on the Amateur Championship!
Click here for information on the Senior Championship!
Click here for information on past champions!
Click here for information on WSGA Officers & Directors!
Click here for information on joining the Women's Southern Golf Association!
Click here for information on the WSGA Scholarship Program!
Click here for information on how to contact the WSGA!
Click here for information on tournaments from previous years!
Click here to return to the Home Page!

W S G A
  2009 AMATEUR CHAMPIONSHIP 

Monday Qualifying Round Results

[back]

GOCKEL MEDALS AT WOMEN’S SOUTHERN

Meghan Gockel started with a birdie at the first hole and never looked back en route to a four under par 68 to lead the field in the qualifying round at the 94th Women’s Southern Amateur at Stonebridge Golf and Country Club in Albany, Georgia.  Gockel who will be a senior at the University of Kansas next fall was recently named to Big 12 Conference All-Tournament team had two birdies on each nine. 

 University of Alabama’s Brooke Pancake, South Carolinian Mid-Am Dawn Woodard and Sarah Beth Davis of Texas all came in one stroke behind at 69.  Pancake got off to a torrid start at 32 on the front but cooled off on the back side.  Davis shot her 32 on the back nine to finish strong.

 The championship flight will be comprised of the low 32 qualifiers.  The cut was four over par 76 with a playoff consisting of nine players for the four last spots in championship flight.

 Current USGA Junior champion Alexis Thompson shot a 71 and two-time USGA Mid-Am champion, Meghan Bolger-Stasi came in with a 70.  Last year’s finalist Lindy LaBauve as did 2005 WSGA Champion Laura Coble of Augusta, Georgia.  Former Curtis Cup players, Courtney Trimble and Virginia Derby Grimes both made Championship flight as did former USGA Senior Champion, Carolyn Creekmore.

2009 Women's Southern Amateur Championship 
Stonebridge Golf & Country Club
  
Qualifying Round Results
06/01/2009
         
Rank Player Name/City/State Front Back Total
1 Meghan Gockel, Dallas, TX  34 34 68
T2 Brooke Pancake, Chattanooga, TN  32 37 69
T2 Dawn Woodard, Greer, SC  34 35 69
T2 Sara Beth Davis, Victoria, TX  37 32 69
T5 Courtney Trimble, Auburn, AL  35 35 70
T5 Megan Vaughn, Little Rock, AR  34 36 70
T5 Meghan Bolger-Stasi, Oakland Park, FL  37 33 70
T5 Mina Hardin, Fort Worth, TX  33 37 70
T9 Alexis Thompson, Coral Springs, FL  35 36 71
T9 Corinna Rees, Fayetteville, AR  38 33 71
T9 Wendi Patterson-Golden, Bradenton, FL  33 38 71
T12 Laura Coble, Augusta, GA  35 37 72
T12 Lindy Labauve, Scottsdale, AZ  36 36 72
T12 Virginia Derby Grimes, Meridian, MS  36 36 72
T15 Abby Fitzgerald, Leesburg, GA  36 37 73
T15 Amelia Lewis, Jacksonville, FL  35 38 73
T15 Carly Truitt, Marysville, OH  38 35 73
T15 Carolyn Creekmore, Dallas, TX  36 37 73
T15 Gina Sharp, Pope, MS  35 38 73
T15 Haley Sanders, Rogers, AR  36 37 73
T15 Julie Harrison, Baton Rouge, LA  37 36 73
T15 Sara Grantham, Wilsonville, AL  37 36 73
T23 Eleana Collins, Pinehurst, NC  36 38 74
T23 Monica Kelsey, Windermere, FL  35 39 74
T23 Tama Caldabaugh, Ponte Vedra Beach, FL  36 38 74
T26 Kelly Pearce, Albany, GA  37 38 75
T26 Kristen Ingram, Pasadena, CA  36 39 75
T26 Susan Rheney, Greensboro, GA  37 38 75
T29 Ashley Cox, Oxford, AL  37 39 76
T29 Corrie Tayman, Bethesda, MD  37 39 76
T29 Haley Millsap, Pace, FL  39 37 76
T29 Heather Lott, Baton Rouge, LA  40 36 76
T29 Lecia Alexander, Stafford, TX  37 39 76
T29 Meghan Green, Jacksonville, FL  38 38 76
T29 Sarah Phillips-Durst, Tallahassee, FL  38 38 76
T29 Suzanne Stanley, Decatur, AL  39 37 76
T29 Taffy Brower, Boynton Beach, FL  38 38 76
T38 Abby Oberthier, Montgomery, TX  40 37 77
T38 Ginny Zanca, Memphis, TN  40 37 77
T38 Jaime Ritter, Davie, FL  38 39 77
T38 Katie Taylor, Talbott, TN  38 39 77
T38 Nicole Schachner, Libertyville, IL  39 38 77
T43 Leigh Phillips, Starkville, MS  40 38 78
T43 Tiffany Phelps, McKinney, TX  39 39 78
45 Ana Garcia, Niceville, FL  40 39 79
T46 Carol Turnage, Anna, TX  40 40 80
T46 Kathryn Fowler, Americus, GA  44 36 80
T46 Victoria Bennett, Patterson, GA  41 39 80
T49 Anita Venner, Monrovia, MD  38 43 81
T49 Anna Schultz, Rockwall, TX  40 41 81
T49 Martha Lang, Birmingham, AL  39 42 81
T52 Becky Mitchell, Conroe, TX  39 43 82
T52 Marlene Summers, Montgomery, TX  41 41 82
54 Alei Mitchell, Waycross, GA  43 40 83
T55 Liz Butler, Greensboro, GA  42 42 84
T55 Pam Spikes, Maumelle, AR  43 41 84
T57 Cheryl Grigg, Sea Island, GA  41 44 85
T57 Connie Bousquet, Birmingham, AL  39 46 85
T57 Nancy Parvin, Dallas, TX  42 43 85
T60 Donna Kay Meyer, Nassau  Bay, TX  41 45 86
T60 Rita Dominguez, Rockville, MD  45 41 86
T62 Cindy Gilkeson, Sugar Land, TX  42 45 87
T62 Jo Glenn, Tulsa, OK  43 44 87
T62 Leslie Henry, Ennis, TX  41 46 87
T62 Marci Likens, Winter Springs, FL  43 44 87
T66 Alicia Poole, Suwanee, GA  46 43 89
T66 Darlene Crawford, Chickasha, OK  46 43 89
T66 Mary Edwards, Jonesville, LA  47 42 89
T69 Deborah Wolf, Diamondhead, MS  44 46 90
T69 Evelyn Byrd Blackmon, Nashville, TN  43 47 90
T71 Cherie Rich, Oklahoma City, OK  46 45 91
T71 Lori Curtis Wahlstrom, Iuka, MS  46 45 91
73 Pat Case, Southwest Ranches, FL  46 46 92
T74 Caroline Seymore, Macon, GA  46 48 94
T74 Gayle Gibson, Dacula, GA  50 44 94
76 Janet Norris, Eatonton, GA  46 51 97
77 Judy Allardice, Aiken, SC  50 48 98
T78 Ann Gutter, Covington, LA  51 48 99
T78 Helen Ferneyhough, Monroe, VA  52 47 99
T78 Rose Whatley, Ardmore, OK  49 50 99
T81 Barbara Crowe, Greer, SC  54 47 101
T81 Elaine Davis, Edmond, OK  50 51 101
T81 Susan Hall, Tulsa, OK  48 53 101
84 Linda Roggendorff, Broken Arrow, OK  54 49 103
85 Bobbie Callaway, Bluffton, SC  48 56 104
86 Linda Carter, Camden, AR  51 54 105
87 Sue Ford, Lynchburg, VA  48 59 107
88 Susan Rampelberg, Ponte Vedra Beach, FL  NC NC NC