Click here for information on WSGA history & background!
Click here for information on the Amateur Championship!
Click here for information on the Senior Championship!
Click here for information on past champions!
Click here for information on WSGA Officers & Directors!
Click here for information on joining the Women's Southern Golf Association!
Click here for information on the WSGA Scholarship Program!
Click here for information on how to contact the WSGA!
Click here for information on past championships!
Click here to return to the Home Page!
W S G A
  2007 SENIOR CHAMPIONSHIP 
 
 

Final Round Results
11/01/2007

Championship Flight 

             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Anna Schultz +11 79 74 74 227
2 Patty Moore +12 76 75 77 228
3 Martha Lang +14 78 74 78 230
4 Barbara Pagana +17 77 80 76 233
5 Patti Huxford +17 76 76 81 233
6 Sheila Haynes +18 80 77 77 234
7 Carolyn Creekmore +20 80 78 78 236
8 Pam Spikes +20 77 77 82 236
9 Dianne Yelovich +21 78 81 78 237
10 Shirley Budden +22 79 77 82 238
11 Jewell Malick +23 79 78 82 239
12 Boodie McGurn +24 81 79 80 240
13 Chris Spivey +24 83 77 80 240
14 Mary Riley +27 78 81 84 243
15 Mary S. Hill +27 83 76 84 243
             

First Flight 

             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Taffy Brower +23 84 81 74 239
2 Maggie Scott +26 78 87 77 242
3 Fran Hensley +27 82 82 79 243
4 Tanna Richard +27 85 77 81 243
5 Debbie Mook Sang +28 82 79 83 244
6 Sharon Son Hing +30 89 78 79 246
7 Mary Helen McElreath +30 83 82 81 246
8 Diane Henry +31 82 87 78 247
9 Linda Mulllins +31 82 79 86 247
10 Donna Kay Meyer +33 88 78 83 249
11 Debe Schwedler +34 85 83 82 250
12 Pam Posey +35 84 85 82 251
13 Vicki Huggins +38 81 84 89 254
14 Cynthia Curry +38 82 85 87 254
15 Cathy Richey +39 84 83 88 255
16 Carole Ratcliffe +44 83 84 93 260
             

Second Flight

             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Carole Jones +35 85 85 81 251
2 Liz Butler +37 82 88 83 253
3 Jodie Shepard +39 86 85 84 255
4 Louanne Gonsalves +39 90 84 81 255
5 Mary Hays +40 85 86 85 256
6 Marilyn Nolan-Johnson +40 82 88 86 256
7 Susan Harden +41 88 85 84 257
8 Lisa Daubner +41 94 80 83 257
9 Ann Cowan +41 88 85 84 257
10 Beth Curlin +42 92 82 84 258
11 Cathy McKie +42 86 86 86 258
12 Harriet Cauthen +43 88 88 83 259
13 Darlene Crawford +43 93 79 87 259
14 Betty Brandon +47 98 76 89 263
15 Diana Henigan +50 86 88 92 266
             

Third Flight

             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Judy Taylor +40 91 86 79 256
2 Leslie Henry +42 88 89 81 258
3 Deborah Wolf +42 92 87 79 258
4 Nancy Parvin +44 90 89 81 260
5 Mimi Evans +49 91 87 87 265
6 Lindsay Wortham +49 90 87 88 265
7 Rebecca Huber +51 89 88 90 267
8 Jackie Resinger +53 89 91 89 269
9 Evelyn Blackmon +54 90 87 93 270
10 Mary Edwards +55 90 92 89 271
11 Jane Gatlin +56 92 91 89 272
12 Sherrie Tindle +57 93 89 91 273
13 Peggy Hall +59 88 91 96 275
14 Elaine Davis +60 95 88 93 276
15 Rita Dominguez +61 93 90 94 277
16 Andy Duchesne +65 92 91 98 281
17 Louise Beaudoin +66 92 90 100 282
             

Fourth Flight

             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Judy Jackson +58 94 91 89 274
2 Linda Sims +59 92 92 91 275
3 Jan Cross +60 95 92 89 276
4 Margaret Leigh +61 90 97 90 277
5 Joyce Kaysing +62 90 95 93 278
6 Sandra Smith +62 96 90 92 278
7 Carol Morenc +65 96 90 95 281
8 Nancy Hennier +65 95 96 90 281
9 Joanne Berke +66 96 95 91 282
10 Babs McIntosh +67 97 92 94 283
11 Joan Waldrop +67 94 90 99 283
12 Beverly Cassels +68 93 95 96 284
13 Bobbie Callaway +69 91 96 98 285
14 Anna Cunningham +72 98 92 98 288
15 Kathe Parson +74 95 95 100 290
16 Barbara Jean Young +79 98 93 104 295
             

Fifth Flight

             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Denise Hugelmeyer +66 101 94 87 282
2 Dianna Tillery +71 103 91 93 287
3 Carole Cavanaugh +73 99 97 93 289
4 Kay Howard +73 106 91 92 289
5 Jacquelyn Walters +73 98 100 91 289
6 Millie Conner +74 95 98 97 290
7 Susan Hall +75 97 96 98 291
8 Cherie Rich +76 101 98 93 292
9 Billy Jean Reasor +76 98 97 97 292
10 Wanda Hutto +77 94 99 100 293
11 Kathy Light +78 99 98 97 294
12 Lois Wilhelm +79 101 98 96 295
13 Deedee Raulston +80 103 96 97 296
14 Linda Roggendorff +80 95 100 101 296
15 Rhan Parham +81 99 93 105 297
16 Pat Ray +81 101 95 101 297
             

Sixth Flight 

             
Rank Player Name Overall Rnd 1 Rnd 2 Rnd 3 Total
1 Dannae Karins +83 104 98 97 299
2 Georgia Ansfield +84 106 102 92 300
3 Claire Pelfrey +85 102 100 99 301
4 Linda T. Carter +86 105 100 97 302
5 Pat Miller +87 102 105 96 303
6 Wanda Mayfield +89 101 108 96 305
7 Anita Weiner +90 97 107 102 306
8 Ann Lindsey +93 114 98 97 309
9 Barbara Cook +98 110 100 104 314
10 Peggy Brenneman +100 108 104 104 316
11 Lynn Hardin +101 99 109 109 317
12 Clara S. Smith +106 104 107 111 322
13 Gloria B. Morris +107 103 110 110 323
14 Ellen Stewart +107 104 109 110 323
15 Brenda McClendon +111 111 112 104 327
16 Julia Hardin +121 115 114 108 337
             

Tournament Pairing Program - 11/1/2007 11:17 PM