Click here for information on WSGA history & background!
Click here for information on the Amateur Championship!
Click here for information on the Senior Championship!
Click here for information on past champions!
Click here for information on WSGA Officers & Directors!
Click here for information on joining the Women's Southern Golf Association!
Click here for information on the WSGA Scholarship Program!
Click here for information on how to contact the WSGA!
Click here for information on past championships!
Click here to return to the Home Page!
W S G A
  2005 SENIOR CHAMPIONSHIP 
 
 

Colonial Country Club
Memphis, TN
October 18 - 20, 2005

Final Round Results
(corrected 10/22/05)

Championship Division

Championship Flight - Championship

Rounds

Pos Player Name City, State 1 2 3 Total
1 Martha Lang Mandeville, LA 73 68 73 214
2 Carolyn Creekmore Dallas, TX 74 74 69 217
3 Sheila Haynes Canton, MS 80 75 76 231
4 Chris Spivey Pell City, AL 80 73 78 231
5 Taffy Brower Boynton Beach, FL 78 75 79 232
6 Anna Schultz Rockwall, TX 80 78 77 235
7 Maggie Scott Charleston, TN 78 79 78 235
8 Evelyn Blackmon Nashville, TN 82 79 75 236
9 Martha McAlister Maumelle, AR 79 78 81 238
10 Patty French Tulsa, OK 81 75 82 238
11 Liz Butler Columbus, GA 84 77 78 239
12 Jewell Malick Rockwall, TX 81 80 81 242
13 Carol Driscoll Springdale, AR 80 82 80 242
14 Caroline Ramsey Bridgeport, WV 81 81 81 243
15 Harriet Cauthen Orange Beach, AL 78 83 89 250

First Flight - Championship

Rounds

Pos Player Name City, State 1 2 3 Total
1 Carole Talley Dandridge, TN 83 80 78 241
2 Connie Bousquet Mandeville, LA 80 84 79 243
3 Mary Isbell Oneonta, AL 81 82 80 243
4 JoAnne Cobb Memphis, TN 83 81 80 244
5 Nannette Wheelis Waco, TX 85 80 80 245
6 Pam Spikes Maumelle, AR 81 83 83 247
7 Sissy Kern Madison, MS 76 89 84 249
8 Sidney Bowden Waco, TX 84 80 85 249
9 Betty Jo Brandon Barboursville, WV 83 85 82 250
10 Mimi Evans Little Rock, AR 79 91 82 252
11 Diane Henry Richmond, TX 85 86 84 255
12 Carole Ratcliffe Fort Lauderdale, FL 93 83 83 259
13 Linda Sackett Boerne, TX 86 87 88 261
14 Mary Lou Scharf Tulsa, OK 90 85 86 261
15 Ouida Cunningham Birmingham, AL 89 87 89 265
16 Marsha Cooper Tulsa, OK 92 86 89 267
17 Jo Glenn Tulsa, OK 96 83 89 268

Honors Division

First Flight - Honors

Rounds

Pos Player Name City, State 1 2 3 Total
1 Judy Jackson Danville, KY 78 78 84 240
2 Ann Cowan Elk City, OK 85 81 79 245
3 Joyce Hamlin Kingwood, TX 82 83 82 247
4 Judy Allardice Aiken, SC 90 82 79 251
5 Doloris Stone Corinth, MS 84 85 83 252
6 Mary Edwards Jonesville, LA 85 83 84 252
7 Vicki Hogue Pelham, AL 86 82 85 253
8 Joanne Berke Dallas, TX 84 81 88 253
9 Dianna Perry Hot Springs Village, AR 87 87 82 256
10 Kaye Pickering Tulsa, OK 87 84 86 257
11 Charlie Nash Jacksonville, AR 88 87 84 259
12 Margaret Leigh Oldsmar, FL 86 88 86 260
13 Andy Duchesne Pensacola, FL 87 87 86 260
14 Carolyn Barker Madison, MS 86 84 91 261
15 Rosalie Basten Signal Mountain, TN 82 88 91 261
16 Linda Roggendorff Broken Arrow, OK 82 89 91 262
17 Nancy Melton Jonesboro, AR 86 89 88 263

Second Flight - Honors

Rounds

Pos Player Name City, State 1 2 3 Total
1 Marlyn Tyler Jackson, MS 82 94 80 256
2 Jacquelyn Walters Laurel, MS 88 89 82 259
3 Linda Sims Hurricane, WV 83 93 86 262
4 Kathe Parson Jacksonville, AR 89 89 86 264
5 Nedra Dumas Wood North Little Rock, AR 87 93 85 265
6 Gayle Palmer Birmingham, AL 94 85 87 266
7 Ann Lindsey Frisco, TX 91 88 87 266
8 Susan Hall Tulsa, OK 91 87 89 267
9 Deborah Reif Bridgeport, WV 90 89 88 267
10 Pat McKamey Tulsa, OK 89 88 91 268
11 Debbie Ritchey Hot Springs Village, AR 91 86 91 268
12 Janet Nelson Tulsa, OK 93 90 88 271
13 Marie Roberts Pinson, AL 92 92 90 274
14 Emma Marie Braddock Ripley, MS 90 94 94 278
15 Ellen Stewart Lithonia, GA 92 92 94 278
16 Jacquie Keeney Dover, AR 89 95 99 283
17 Karen Koerner Montgomery, TX 88 96 105 289

Third Flight - Honors

Rounds

Pos Player Name City, State 1 2 3 Total
1 Wanda Carroll Jonesboro, AR 100 85 84 269
2 Beth Elzemeyer Memphis, TN 91 95 84 270
3 Shirley Rabuck Montgomery, TX 98 89 87 274
4 Joanne Spain Cordova, TN 92 95 88 275
5 Linda T. Carter Camden, AR 92 95 88 275
6 Kitty Mann Osprey, FL 93 94 89 276
7 Helen Ferneyhough Monroe, VA 91 96 89 276
8 Lynn Hardin Dover, AR 92 93 91 276
9 Kathryn Smith Corinth, MS 90 96 91 277
10 Lou Dorsey Kingsport, TN 92 96 89 277
11 Betty Kate Carney Hot Springs, AR 95 93 89 277
12 Billy Jean Reasor Shreveport, LA 97 93 91 281
13 Sandra Smith Delhi, LA 96 93 93 282
14 Charlene Hughes Port Gibson, MS 91 98 97 286
15 Taffie Brisley Bradenton, FL 92 98 98 288

Fourth Flight - Honors

Rounds

Pos Player Name City, State 1 2 3 Total
1 Rebecca Huber Hot Springs Village, AR 95 96 86 277
2 Frieda Stanford Corinth, MS 95 101 87 283
3 Judy Uzzell Memphis, TN 91 100 93 284
4 Lois Wilhelm Ormond Beach, FL 97 99 90 286
5 Susan Horner Hot Springs , AR 98 96 93 287
6 Sydney Totty Memphis, TN 97 95 96 288
7 Donna Wilwerding Conroe, TX 95 98 96 289
8 Annelle "Mac" Rucker Nashville, TN 98 96 97 291
9 Betty Millsap Hot Springs, AR 98 96 97 291
10 Linda Thompson Little Rock, AR 101 96 96 293
11 Ann Church North Little Rock, AR 93 100 100 293
12 Sue Guthrie Ford Lynchburg, VA 102 95 98 295
13 Kathlyn Smith Broken Arrow, OK 94 100 101 295
14 Barbara Westmoreland Kingsport, TN 93 101 103 297
15 Sharon McDonough Jonesboro, AR 104 93 104 301
16 Joan Vernotzy Treasure Island, FL 103 95 107 305

Fifth Flight - Honors

Rounds

Pos Player Name City, State 1 2 3 Total
1 Rose Whatley Ardmore, OK 105 95 90 290
2 Barbara Jean Young Willis, TX 95 104 94 293
3 Anne Viault Kingwood, TX 103 97 97 297
4 Yoriko Kitai Germantown, TN 104 96 97 297
5 Jackie Mason Olive Branch, MS 102 101 95 298
6 Anita Weiner Houston, TX 104 102 93 299
7 Lois Westmoreland Memphis, TN 103 97 99 299
8 Faith Smith Little Rock, AR 107 98 96 301
9 Lise Anne Werlein New Orleans, LA 93 108 100 301
10 Linda Tabor Nashville, TN  100 99 102 301
11 Deedee Raulston Signal Mountain, TN 102 102 98 302
12 Julia Hardin Chamblee, GA 100 106 97 303
13 Linda Gent Montgomery, TX 97 102 104 303
14 Janet Schroeder Kingwood, TX 103 102 105 310
15 Dot Clements West Memphis, AR 97 107 113 317